2009 - Sidewinder  Sprints Points

Last Updated 10/06/09 Final Standings

 

# Car # Name Points
1 16M Craig Myers 1441
2 38 Mark Strickler 1394
3 32 Chad Myers 1288
4 1K Alex Schanz 1244
5 23 Joe Robertson 1129
6 11 Jesse Snyder 1069
7 14 Rohan Beasley 930
8 10 Chad Hough 869
9 61 Brian Racine 840
10 92 Gary Funck 832
11 15 Sean McAndrew 762
12 81 Mike Zielonis 631
13 17 Tim Mertz 619
14 3 Jim Campbell Jr 574
15 26 Jerry Strausbaugh 543
16 3R John Robertson 529
17 22 Patrick Roller 380
18 4D  Keith Ford 305
19 7/31 Donnie Hendershot 299
20 2T Ron Taggert 272
21 1H Mike Pychinka 267
22 17S Stan Fleming 266
23 30 Seth Kearchner 231
24 19M Arron Spahr 224
25 69W DJ Wykes 221
26 07 Jared Hudson 213
27 15 Jim Young 204
28 21 Jason Eisenhart 193
29 5 Nathan Hauck 148
30 74 Dwyane Gutshall 140
31 55 Jason Morrison 126
32 72 James Shaw 121
33 04 Rich Halter 100
34 29 Barry Shearer 93
35 5J Jason Stahl 60
36 1A Brendan Bright 48

 

 

 

Path Valley  Trail-Way

Last Updated 09/10/09 - Final

Pos # Car # Driver TOTAL
1 17 Tim Mertz 375
2 10 Chad Hough 368
3 1K Alex Schanz 306
4 81 Mike Zielonis 293
5 16M Craig Myers 293
6 92 Gary Funck 274
7 23 Joe Robertson 269
8 32 Chad Myers 253
9 14 Rohan Beasley 213
10 38 Mark Strickler 177
11 15 Sean McAndrew 134
12 11 Jesse Snyder 130
13 22 Patrick Roller 111
14 15 Jim Young 91
15 07 Donnie Hendershot 79
16 17S Stan Fleming 46
17 30 Seth Kearchner 40
18 21 Jason Eisenhart 39
19 74 Dwayne Gutshall 36
20 61 Brian Racine 35
 
Last Updated 09/22/09 - Final
 
Pos # Car # Driver TOTAL
1 61 Brian Racine 530
2 38 Mark Strickler 457
3 16M Craig Myers 452
4 23 Joe Robertson 445
5 32 Chad Myers 389
6 1K Alex Schanz 365
7 14 Rohan Beasley 352
8 26 Jerry Strausbaugh 297
9 11 Jesse Snyder 290
10 92 Gary Funck 256
11 15 Sean McAndrew 241
12 1 Shawn Seifert 215
13 3R John Robertson 199
14 10 Chad Hough 197
15 81 Mike Zielonis 189
16 04 Rich Halter 175
17 55 Jason Morrison 148
18 3 Jim Campbell Jr 143
19 4d Keith Ford 137
20 07 Jared Husdon 135
 


 

 

Sidewinder Sprints Championship Points

Position       Points 

1
100
2
95
3
90
4
85
5
80
6
76
7
72
8
68
9
64
10
60
11
57
12
54
13
51
14
48
15
45
16
43
17
41
18
39
19
37
20
35
21
33
22
31
23
29
24
27
Non Qualifiers
10

Fast Five qualified cars will receive 10 bonus points.

These "Fast Fives" bonus points will not affect their 3 race points total for the heats race line ups

 

© 2008 DR Web Design & Sidewinder Sprints
Contact
Webmaster